<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Internet Marketing Blog &#124; TMA E-Marketing &#187; Twitter</title>
	<atom:link href="http://www.tmaemarketing.com/blog/tag/twitter/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tmaemarketing.com/blog</link>
	<description>The Online Internet Marketing Blog That Gets You More Business!</description>
	<lastBuildDate>Fri, 03 Sep 2010 19:35:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>How to use Twitter for Business Part 9: Measuring Social Media Success</title>
		<link>http://www.tmaemarketing.com/blog/2009/10/07/social-media-marketing/how-to-use-twitter-for-business-part-9-measuring-social-media-success.html#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-to-use-twitter-for-business-part-9-measuring-social-media-success</link>
		<comments>http://www.tmaemarketing.com/blog/2009/10/07/social-media-marketing/how-to-use-twitter-for-business-part-9-measuring-social-media-success.html#comments</comments>
		<pubDate>Wed, 07 Oct 2009 21:32:10 +0000</pubDate>
		<dc:creator>Jennifer Gelhar</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Measure Social Media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter for Business]]></category>

		<guid isPermaLink="false">http://www.tmaemarketing.com/blog/?p=119</guid>
		<description><![CDATA[Well, if you’ve stuck with us this far, hopefully you’ve got a good grasp on Twitter and how you can use it to increase business and communication with your consumers. But one very important question remains: How do you measure its success? Measuring Social Media Success and ROI Exposure      •  Visits      •  Search Engine Rankings      [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tmaemarketing.com%2Fblog%2F2009%2F10%2F07%2Fsocial-media-marketing%2Fhow-to-use-twitter-for-business-part-9-measuring-social-media-success.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tmaemarketing.com%2Fblog%2F2009%2F10%2F07%2Fsocial-media-marketing%2Fhow-to-use-twitter-for-business-part-9-measuring-social-media-success.html&amp;source=tmaemarketing&amp;style=normal&amp;service=bit.ly&amp;service_api=R_f77fcd580dbfe172ff084b9780da9e24" height="61" width="50" /><br />
			</a>
		</div>
<p>Well, if you’ve stuck with us this far, hopefully you’ve got a good grasp on Twitter and how you can use it to increase business and communication with your consumers. But one very important question remains: How do you measure its success?</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/YmC7tiNH6zg&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/YmC7tiNH6zg&amp;hl=en&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><strong>Measuring Social Media Success and ROI</strong></p>
<ul>
<li>Exposure<br />
     •  Visits<br />
     •  Search Engine Rankings<br />
     •  Comment Tonality<br />
     •  Buzz</li>
<li>Engagement<br />
     •  Click-Throughs<br />
     •  Repeat Visitors<br />
     •  Readership (duration of visit)<br />
     •  Subscriptions</li>
<li>Influence<br />
     •  Awareness<br />
     •  Purchase Consideration<br />
     •  Attitudes</li>
<li>Action<br />
     •  Visit Key Pages<br />
     •  Attend Events<br />
     •  Make a Purchase<br />
     •  Tell a Friend<br />
     •  Contact</li>
</ul>
<p><strong>Thanks for watching!</strong></p>
<p>We hope you found this presentation helpful and wish you luck as you start your Twitter marketing campaign. Remember, the most important factor in determining your success when it comes to social media is participation. So what are you waiting for? Go on, <a href="http://twitter.com/" target="_blank">join the conversation</a>. Or better yet, start it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmaemarketing.com/blog/2009/10/07/social-media-marketing/how-to-use-twitter-for-business-part-9-measuring-social-media-success.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use Twitter for Business Part 8: Setting Up for Social Media Success</title>
		<link>http://www.tmaemarketing.com/blog/2009/09/30/social-media-marketing/how-to-use-twitter-for-business-part-8-setting-up-for-social-media-success.html#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-to-use-twitter-for-business-part-8-setting-up-for-social-media-success</link>
		<comments>http://www.tmaemarketing.com/blog/2009/09/30/social-media-marketing/how-to-use-twitter-for-business-part-8-setting-up-for-social-media-success.html#comments</comments>
		<pubDate>Wed, 30 Sep 2009 14:36:54 +0000</pubDate>
		<dc:creator>Jennifer Gelhar</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Business Twitter Account]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter for Business]]></category>

		<guid isPermaLink="false">http://www.tmaemarketing.com/blog/?p=118</guid>
		<description><![CDATA[From understanding its culture and attracting followers to choosing your following and using desktop applications, there are a number of factors that can increase your odds of social media success when it comes to using Twitter for business. Part 8 of the Minnesota and North Dakota BBB’s 2009 Focus Seminar, offers simple tips and information [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tmaemarketing.com%2Fblog%2F2009%2F09%2F30%2Fsocial-media-marketing%2Fhow-to-use-twitter-for-business-part-8-setting-up-for-social-media-success.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tmaemarketing.com%2Fblog%2F2009%2F09%2F30%2Fsocial-media-marketing%2Fhow-to-use-twitter-for-business-part-8-setting-up-for-social-media-success.html&amp;source=tmaemarketing&amp;style=normal&amp;service=bit.ly&amp;service_api=R_f77fcd580dbfe172ff084b9780da9e24" height="61" width="50" /><br />
			</a>
		</div>
<p>From understanding its culture and attracting followers to choosing your following and using desktop applications, there are a number of factors that can increase your odds of social media success when it comes to using Twitter for business.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/GD3M4zk9giU&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/GD3M4zk9giU&amp;hl=en&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Part 8 of the Minnesota and North Dakota BBB’s 2009 Focus Seminar, offers simple tips and information to help you succeed when it comes to using Twitter as a business and social media marketing communication tool. Driving community participation is key and the best way you can get participation is to publish the fact that you are on these channels. Put it on your website. Use it in your email signature. Promote it on your offline materials.</p>
<p>Aside from creating a following and getting real participation, another item that’s going to effect your success with Twitter is finding the right programs.  We mentioned earlier that by itself, Twitter is not exactly “user-friendly” but there are desktop applications and software programs that work with Twitter to make it easier and more convenient for the user.</p>
<p><strong>Tweet Like A Pro</strong></p>
<ul>
<li><strong>Desktop Clients</strong> – view tweets, replies and direct messages all in one interface, group people together, handle multiple accounts, monitor what others are saying</li>
<li><strong>Twitter Search</strong> – Find other people</li>
<li><strong>Tweet Schedulers</strong> – setup tweets to be published at a later time, auto follow people, send automatic direct messages to people who follow you</li>
<li><strong>Integrate Files</strong> - images and video</li>
<li><strong>Twitter Mobile</strong> &#8211; tweet and monitor your twitter account from your mobile phone</li>
</ul>
<p>The more you know about Twitter and the people who use it (tweeple), the easier it will be for you to use it to leverage your business and marketing goals. Watch Part 8: Setting Up for Social Media Success now and be sure to tune in next week for the exciting conclusion of “How to Use Twitter for Business.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmaemarketing.com/blog/2009/09/30/social-media-marketing/how-to-use-twitter-for-business-part-8-setting-up-for-social-media-success.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use Twitter for Business Part 7: Twitter in Action</title>
		<link>http://www.tmaemarketing.com/blog/2009/09/21/social-media-marketing/how-to-use-twitter-for-business-part-7-twitter-in-action.html#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-to-use-twitter-for-business-part-7-twitter-in-action</link>
		<comments>http://www.tmaemarketing.com/blog/2009/09/21/social-media-marketing/how-to-use-twitter-for-business-part-7-twitter-in-action.html#comments</comments>
		<pubDate>Mon, 21 Sep 2009 20:53:59 +0000</pubDate>
		<dc:creator>Jennifer Gelhar</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[business communications]]></category>
		<category><![CDATA[business marketing tool]]></category>
		<category><![CDATA[Business Twitter Account]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter for Business]]></category>

		<guid isPermaLink="false">http://www.tmaemarketing.com/blog/?p=117</guid>
		<description><![CDATA[If you haven’t had that “ah-ha” moment where everything becomes crystal clear, the clouds part, sun comes out and the little Twitter bird starts a chirping… or I mean tweeting, you are not alone. Using Twitter for business and marketing is still new for a lot of companies and even the ones who have been using [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tmaemarketing.com%2Fblog%2F2009%2F09%2F21%2Fsocial-media-marketing%2Fhow-to-use-twitter-for-business-part-7-twitter-in-action.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tmaemarketing.com%2Fblog%2F2009%2F09%2F21%2Fsocial-media-marketing%2Fhow-to-use-twitter-for-business-part-7-twitter-in-action.html&amp;source=tmaemarketing&amp;style=normal&amp;service=bit.ly&amp;service_api=R_f77fcd580dbfe172ff084b9780da9e24" height="61" width="50" /><br />
			</a>
		</div>
<p>If you haven’t had that “ah-ha” moment where everything becomes crystal clear, the clouds part, sun comes out and the little Twitter bird starts a chirping… or I mean tweeting, you are not alone. Using Twitter for business and marketing is still new for a lot of companies and even the ones who have been using it for a while are still playing around with their accounts, trying new things to really get the most out of their time and efforts.</p>
<p>Keep in mind that every business is different, so what works for one company will not necessarily deliver results or even make sense for yours. But to get an idea and good example of a real life business application of Twitter in action, check out Part 7 of the Minnesota and North Dakota’s Better Business Bureau&#8217;s 2009 Focus Seminar presentation, “How to Use Twitter for Business.”</p>
<p>This should help shed some light on what we’ve been building up to for the last few weeks now and maybe even help you reach your “ah-ha” moment.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/pcODQgYgm_g&amp;hl=en&amp;fs=1&amp;" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/pcODQgYgm_g&amp;hl=en&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><strong>Using Twitter for Business</strong></p>
<ul>
<li>Think of Twitter as vehicle to get the word out</li>
<li>Twitter works in real time</li>
<li>Your followers represent your audience</li>
<li>Twitter is a great place to find <strong>new</strong> people</li>
<li>You need to participate &#8211; it&#8217;s suppose to be social</li>
<li>It is not a dumping zone  &#8211; that&#8217;s what your blog&#8217;s for! <img src='http://www.tmaemarketing.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </li>
</ul>
<p>Watch Part 7, “Twitter In Action” now for a real life example of how Twitter can be used for business and be sure to stay tuned for more useful tips on using your business Twitter account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmaemarketing.com/blog/2009/09/21/social-media-marketing/how-to-use-twitter-for-business-part-7-twitter-in-action.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use Twitter for Business Part 6: Learning the Lingo</title>
		<link>http://www.tmaemarketing.com/blog/2009/09/11/social-media-marketing/how-to-use-twitter-for-business-part-6-learning-the-lingo.html#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-to-use-twitter-for-business-part-6-learning-the-lingo</link>
		<comments>http://www.tmaemarketing.com/blog/2009/09/11/social-media-marketing/how-to-use-twitter-for-business-part-6-learning-the-lingo.html#comments</comments>
		<pubDate>Fri, 11 Sep 2009 20:23:29 +0000</pubDate>
		<dc:creator>Jennifer Gelhar</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[business tool]]></category>
		<category><![CDATA[Business Twitter Account]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter for Business]]></category>

		<guid isPermaLink="false">http://www.tmaemarketing.com/blog/?p=115</guid>
		<description><![CDATA[Often times the most difficult or challenging part of learning a new technology is understanding the lingo. When you don’t understand the jargon, it can seem as though what you’re reading is in a completely different language. If you’re not familiar with Twitter, Part 6 of the 2009 Minnesota BBB Focus Seminar presentation, &#8220;How to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tmaemarketing.com%2Fblog%2F2009%2F09%2F11%2Fsocial-media-marketing%2Fhow-to-use-twitter-for-business-part-6-learning-the-lingo.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tmaemarketing.com%2Fblog%2F2009%2F09%2F11%2Fsocial-media-marketing%2Fhow-to-use-twitter-for-business-part-6-learning-the-lingo.html&amp;source=tmaemarketing&amp;style=normal&amp;service=bit.ly&amp;service_api=R_f77fcd580dbfe172ff084b9780da9e24" height="61" width="50" /><br />
			</a>
		</div>
<p>Often times the most difficult or challenging part of learning a new technology is understanding the lingo. When you don’t understand the jargon, it can seem as though what you’re reading is in a completely different language.</p>
<p>If you’re not familiar with Twitter, Part 6 of the 2009 Minnesota BBB Focus Seminar presentation, &#8220;How to Use Twitter for Business,&#8221; will help you learn the foreign tongue of Twitter lingo. And once you’ve mastered the lingo, it will be much easier to go about using your business twitter account.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/yZnc_QwIitc&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/yZnc_QwIitc&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><strong>The Language of Twitter</strong></p>
<ul>
<li>Tweet – Update or post</li>
<li>DM – direct message</li>
<li>RT – retweet</li>
<li>@username – public reply (dialogue)</li>
<li>#keyword – hash tag</li>
<li>Tinyurl.com, Bit.ly or is.gd – url redirects (used to shorten and track urls)</li>
</ul>
<p>Watch Part 6, “Learning the Lingo” now to get a handle on the jargon Twitter uses. And be sure to check back again next week for more useful tips on using your business Twitter account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmaemarketing.com/blog/2009/09/11/social-media-marketing/how-to-use-twitter-for-business-part-6-learning-the-lingo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use Twitter for Business Part 5: What the Tweet – Dissecting your Twitter Account</title>
		<link>http://www.tmaemarketing.com/blog/2009/09/03/social-media-marketing/how-to-use-twitter-for-business-part-5-what-the-tweet-dissecting-your-twitter-account.html#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-to-use-twitter-for-business-part-5-what-the-tweet-dissecting-your-twitter-account</link>
		<comments>http://www.tmaemarketing.com/blog/2009/09/03/social-media-marketing/how-to-use-twitter-for-business-part-5-what-the-tweet-dissecting-your-twitter-account.html#comments</comments>
		<pubDate>Thu, 03 Sep 2009 15:30:11 +0000</pubDate>
		<dc:creator>Jennifer Gelhar</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Business Twitter Account]]></category>
		<category><![CDATA[Marketing Tool]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter for Business]]></category>

		<guid isPermaLink="false">http://www.tmaemarketing.com/blog/?p=113</guid>
		<description><![CDATA[Now that you’ve created and configured your business twitter account, it’s time to get comfortable with it so you can begin using it as a social media marketing tool. Part 5 of the “How to use Twitter for Business” presentation from the 2009 Minnesota BBB Focus seminar gets you acquainted with your Twitter homepage, dissecting [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tmaemarketing.com%2Fblog%2F2009%2F09%2F03%2Fsocial-media-marketing%2Fhow-to-use-twitter-for-business-part-5-what-the-tweet-dissecting-your-twitter-account.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tmaemarketing.com%2Fblog%2F2009%2F09%2F03%2Fsocial-media-marketing%2Fhow-to-use-twitter-for-business-part-5-what-the-tweet-dissecting-your-twitter-account.html&amp;source=tmaemarketing&amp;style=normal&amp;service=bit.ly&amp;service_api=R_f77fcd580dbfe172ff084b9780da9e24" height="61" width="50" /><br />
			</a>
		</div>
<p>Now that you’ve created and configured your business twitter account, it’s time to get comfortable with it so you can begin using it as a social media marketing tool.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/L4TZozAdKN8&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/L4TZozAdKN8&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Part 5 of the “How to use Twitter for Business” presentation from the 2009 Minnesota BBB Focus seminar gets you acquainted with your Twitter homepage, dissecting the various components which include:</p>
<ul>
<li><strong>Following </strong>– People you are subscribing to</li>
<li><strong>Followers</strong> – The people who are subscribing to you</li>
<li><strong>Updates</strong> – Number of Tweets you’ve made</li>
<li><strong>@username</strong> – People who have made public comments about your tweets, that are visible on their personal profile pages</li>
<li><strong>Direct messages</strong> – comments others have made to you that are not public</li>
</ul>
<p><span style="font-family: Arial;">The video continues to walk you through your new business Twitter account, showing you how to find people to follow and how tweets work. Tweets? What’s a Tweet?</span></p>
<p><strong>Tweets are how you communicate on Twitter.</strong></p>
<ul>
<li>They are small updates consisting of 140 characters or less</li>
<li>Can include trackable links to images, content, videos, etc</li>
<li>Will be public on your page unless you protect your account (or direct message someone)</li>
<li>And with be visible to your followers as well as on your own profile page (this also means they are indexable by search engines)</li>
</ul>
<p><span style="font-family: Arial;">Watch Part 5, “What the Tweet – Dissecting your Twitter Account” now and be sure to check back next week for another exciting installment of “How to use Twitter for Business,” and more insider tips on how to leverage your twitter account to get you more business.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmaemarketing.com/blog/2009/09/03/social-media-marketing/how-to-use-twitter-for-business-part-5-what-the-tweet-dissecting-your-twitter-account.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use Twitter for Business Part 4: Creating and Configuring a Business Twitter Account</title>
		<link>http://www.tmaemarketing.com/blog/2009/08/27/social-media-marketing/how-to-use-twitter-for-business-part-4-creating-and-configuring-a-business-twitter-account.html#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-to-use-twitter-for-business-part-4-creating-and-configuring-a-business-twitter-account</link>
		<comments>http://www.tmaemarketing.com/blog/2009/08/27/social-media-marketing/how-to-use-twitter-for-business-part-4-creating-and-configuring-a-business-twitter-account.html#comments</comments>
		<pubDate>Thu, 27 Aug 2009 15:33:44 +0000</pubDate>
		<dc:creator>Jennifer Gelhar</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[Business Twitter Account]]></category>
		<category><![CDATA[Marketing Tool]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter for Business]]></category>

		<guid isPermaLink="false">http://www.tmaemarketing.com/blog/?p=112</guid>
		<description><![CDATA[Alright, now that you have a grasp on what Twitter is and how other businesses are using it in their social media marketing plans, it&#8217;s time for you to “join the conversation.” Part 4 of the Minnesota BBB”s 2009 Focus Seminar provides a basic walkthrough of the steps involved in setting up a Twitter account [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tmaemarketing.com%2Fblog%2F2009%2F08%2F27%2Fsocial-media-marketing%2Fhow-to-use-twitter-for-business-part-4-creating-and-configuring-a-business-twitter-account.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tmaemarketing.com%2Fblog%2F2009%2F08%2F27%2Fsocial-media-marketing%2Fhow-to-use-twitter-for-business-part-4-creating-and-configuring-a-business-twitter-account.html&amp;source=tmaemarketing&amp;style=normal&amp;service=bit.ly&amp;service_api=R_f77fcd580dbfe172ff084b9780da9e24" height="61" width="50" /><br />
			</a>
		</div>
<p>Alright, now that you have a grasp on what Twitter is and how other businesses are using it in their social media marketing plans, it&#8217;s time for you to “join the conversation.”</p>
<p>Part 4 of the Minnesota BBB”s 2009 Focus Seminar provides a basic walkthrough of the steps involved in setting up a Twitter account and offers some tips on how to best configure it as a business marketing tool. Like initiating any business or marketing strategy, it never hurts to be prepared.</p>
<p>Keep in mind your overall marketing objectives as you set up your account. It might be a good idea to think through or even prepare a few of these before you start like your username, bio, what picture you want to use (yours or your company logo?), a background image, etc.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/MyfWqwai54k&amp;hl=en&amp;fs=1&amp;" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/MyfWqwai54k&amp;hl=en&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><strong><a href="http://twitter.com/" target="_blank">Creating Your Account</a></strong></p>
<ol>
<li>Choose your username</li>
<li>See if your friends are on Twitter</li>
<li>Choose others to follow</li>
</ol>
<p><strong>Configuring Your Account </strong></p>
<ol>
<li>Choose your time zone</li>
<li>Write your bio</li>
<li>Select to protect or not protect updates</li>
<li>Add your phone number</li>
<li>Choose to receive update notices</li>
<li>Upload your picture</li>
<li>Design your background</li>
</ol>
<p>For more tips and insight on using Twitter to get you more business, watch Part 4: Creating and Configuring a Business Twitter Account. And be sure to stay tuned for more from, “How to use Twitter for Business.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmaemarketing.com/blog/2009/08/27/social-media-marketing/how-to-use-twitter-for-business-part-4-creating-and-configuring-a-business-twitter-account.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to use Twitter for Business Part 3: What You Should Know Before You Tweet</title>
		<link>http://www.tmaemarketing.com/blog/2009/08/21/social-media-marketing/how-to-use-twitter-for-business-part-3-what-you-should-know-before-you-tweet.html#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-to-use-twitter-for-business-part-3-what-you-should-know-before-you-tweet</link>
		<comments>http://www.tmaemarketing.com/blog/2009/08/21/social-media-marketing/how-to-use-twitter-for-business-part-3-what-you-should-know-before-you-tweet.html#comments</comments>
		<pubDate>Fri, 21 Aug 2009 13:59:12 +0000</pubDate>
		<dc:creator>Jennifer Gelhar</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter for Business]]></category>

		<guid isPermaLink="false">http://www.tmaemarketing.com/blog/?p=111</guid>
		<description><![CDATA[As a marketing tool, social media is a relatively new concept for many people and many businesses. You might be familiar with what Twitter is or even use it to follow your friends, but where do you even begin creating a marketing campaign centered around it? What should you know about Twitter before getting started [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tmaemarketing.com%2Fblog%2F2009%2F08%2F21%2Fsocial-media-marketing%2Fhow-to-use-twitter-for-business-part-3-what-you-should-know-before-you-tweet.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tmaemarketing.com%2Fblog%2F2009%2F08%2F21%2Fsocial-media-marketing%2Fhow-to-use-twitter-for-business-part-3-what-you-should-know-before-you-tweet.html&amp;source=tmaemarketing&amp;style=normal&amp;service=bit.ly&amp;service_api=R_f77fcd580dbfe172ff084b9780da9e24" height="61" width="50" /><br />
			</a>
		</div>
<p>As a marketing tool, social media is a relatively new concept for many people and many businesses. You might be familiar with what Twitter is or even use it to follow your friends, but where do you even begin creating a marketing campaign centered around it?</p>
<p><strong>What should you know about Twitter before getting started</strong></p>
<ul>
<li>It’s relatively disorganized…</li>
<li>Communications are short&#8230; 140 characters</li>
<li>Offers an API which makes it easier to use… otherwise not very user friendly</li>
<li>It&#8217;s quirky&#8230; 98% up time in 2007</li>
</ul>
<p> <br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/jDQy27lWnSA&amp;hl=en&amp;fs=1&amp;" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/jDQy27lWnSA&amp;hl=en&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Well, one place to start is by looking at what other companies are already doing. The third video segment of the 2009 Minnesota BBB Focus Seminar, “How to use Twitter for Business” begins with a few examples of actual business’s Twitter accounts and different campaign strategies and offers advice on what you should know before you Tweet. </p>
<p>For more Twitter tips on how to use it as a social media marketing tool for your business, watch Part 3: &#8220;What you should know before you tweet.&#8221; And be sure to stay tuned for more from, “How to use Twitter for Business.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmaemarketing.com/blog/2009/08/21/social-media-marketing/how-to-use-twitter-for-business-part-3-what-you-should-know-before-you-tweet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use Twitter for Business Part 2: What could be better than free?</title>
		<link>http://www.tmaemarketing.com/blog/2009/08/13/social-media-marketing/how-to-use-twitter-for-business-part-2-what-could-be-better-than-free.html#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-to-use-twitter-for-business-part-2-what-could-be-better-than-free</link>
